Description | Screenshot | Status | |
---|---|---|---|
1 | Provider Epic id 37792 has appointment availability 9/26 - 10/25 when we pass the new and follow up visit type but when we pass the department decision tree visit type 1401089, I get an error. The same issue persists for everyone with the same visit type that is tied to the speciality “Pediatric Allergy and Immunology” | Unresolved | |
2 | Provider name is not displayed for Infectious disease program | Unresolved | |
3 | For provider Epic id: 68538 (Dr. Agrawal) As I navigate the decision tree, Yes->Sleep->New Sleep | Unresolved | |
When I click continue, I see appointments for Dr. Canapari and Dr. Agrawal only. The other two providers added do not have any appointments. If I filter further to see the other two providers, there is no availability. | |||
4 | The specialty “pediatrics” (although we are not mapping it right now) has two visit types. https://mychartnp.ynhhs.org/mycharttst/openscheduling/standalone?vt=1401009,2332&dept=101020003,101020004,101680038&view=plain&public=1 | Resolved. Kristina sent Justin the names and will rename all visit types to patient-friendly names. | |
| |||
5 | select Yes->No->MyChartVideo | Unresolved | |
6 | In the Pediatric Gastroenterology decision tree, there were no providers available and the error message is not friendly | Unresolved | |
7 | This user has multiple visit types but it does not show when we pull the provider up on the widget | ||
8 | This provider has no inpatient and video slots available. Why does not it follow workflow in point 3? |
...